Renton Market Report
$813,545
AVERAGE PRICE OF 327 HOMES$527,799
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,557,765
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$1,491,915
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$1,595,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$626,373
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $813,545 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $347,474 |
2 bedrooms | $426,734 |
3 bedrooms | $763,673 |
4 bedrooms | $1,070,355 |
5 bedrooms | $1,399,914 |
Renton Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 391 | 455 | 459 | 452 | 416 |
Average Price | $837,143 | $864,905 | $884,091 | $891,194 | $898,680 |
Avg Price Change | -3.32% | -2.22% | -0.80% | -0.84% | -1.21% |
Median Price | $750,947 | $790,100 | $798,964 | $796,417 | $809,319 |
Med Price Change | -5.21% | -1.12% | +0.32% | -1.62% | -3.06% |
Avg Bedrooms | 2.83 beds | 2.94 beds | 3 beds | 2.99 beds | 3.01 beds |
Avg Bathrooms | 2.26 baths | 2.31 baths | 2.33 baths | 2.29 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 93 | $802,332 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 327 | $813,545 |
Distressed Homes | 5 | $527,799 |
Multi-Million Dollar Homes | 80 | $1,557,765 |
Newly Built Homes | 39 | $1,491,915 |
Homes with a Pool | 1 | $1,595,000 |
Reduced Price Homes | 13 | $626,373 |
Powered by