Kent Market Report
$733,378
AVERAGE PRICE OF 492 HOMES$574,975
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,489,750
AVERAGE PRICE OF 83 MULTI-MILLION DOLLAR HOMES$1,009,573
AVERAGE PRICE OF 75 NEWLY BUILT HOMES$754,975
AVERAGE PRICE OF 2 HOMES WITH A POOL$832,619
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $733,378 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $271,802 |
2 bedrooms | $343,560 |
3 bedrooms | $635,799 |
4 bedrooms | $918,432 |
5 bedrooms | $948,129 |
Kent Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 474 | 434 | 383 | 346 | 309 |
Average Price | $740,773 | $758,706 | $741,161 | $725,357 | $741,171 |
Avg Price Change | -2.42% | +2.37% | +2.18% | -2.18% | -2.75% |
Median Price | $677,374 | $680,733 | $672,428 | $655,291 | $667,288 |
Med Price Change | -0.50% | +1.24% | +2.62% | -1.83% | -7.16% |
Avg Bedrooms | 2.94 beds | 2.96 beds | 2.88 beds | 2.81 beds | 2.84 beds |
Avg Bathrooms | 2.34 baths | 2.32 baths | 2.24 baths | 2.2 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 142 | $686,700 |
Total Homes | Average Price | |
---|---|---|
All Homes | 492 | $733,378 |
Distressed Homes | 4 | $574,975 |
Multi-Million Dollar Homes | 83 | $1,489,750 |
Newly Built Homes | 75 | $1,009,573 |
Homes with a Pool | 2 | $754,975 |
Reduced Price Homes | 38 | $832,619 |
Powered by
