Kent Market Report
$765,813
AVERAGE PRICE OF 336 HOMES$439,499
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,626,700
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$892,194
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$1,199,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$675,657
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $765,813 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $250,970 |
2 bedrooms | $363,135 |
3 bedrooms | $660,396 |
4 bedrooms | $904,815 |
5 bedrooms | $938,731 |
Kent Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 415 | 444 | 454 | 436 | 407 |
Average Price | $768,252 | $770,034 | $764,208 | $754,089 | $757,683 |
Avg Price Change | -0.23% | +0.76% | +1.34% | -0.48% | -0.94% |
Median Price | $695,590 | $702,444 | $697,889 | $695,295 | $679,234 |
Med Price Change | -0.99% | +0.65% | +0.37% | +2.36% | -3.19% |
Avg Bedrooms | 3.04 beds | 3.17 beds | 3.18 beds | 3.14 beds | 3.07 beds |
Avg Bathrooms | 2.3 baths | 2.42 baths | 2.42 baths | 2.38 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 69 | $631,904 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 336 | $765,813 |
Distressed Homes | 2 | $439,499 |
Multi-Million Dollar Homes | 58 | $1,626,700 |
Newly Built Homes | 83 | $892,194 |
Homes with a Pool | 3 | $1,199,666 |
Reduced Price Homes | 14 | $675,657 |
Powered by