Burien Market Report
$956,564
AVERAGE PRICE OF 112 HOMES$543,116
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,113,434
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$750,669
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$1,300,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$816,648
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $956,564 |
Avg Bedrooms | 2.36 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
1 bedroom | $274,899 |
2 bedrooms | $611,532 |
3 bedrooms | $769,626 |
4 bedrooms | $1,245,343 |
5 bedrooms | $1,239,565 |
Burien Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 100 | 110 | 132 | 144 | 138 |
Average Price | $971,077 | $933,118 | $930,227 | $925,253 | $944,481 |
Avg Price Change | +4.07% | +0.31% | +0.54% | -2.08% | -0.25% |
Median Price | $693,913 | $698,563 | $712,560 | $698,514 | $716,498 |
Med Price Change | -0.67% | -2.00% | +2.01% | -2.57% | +1.43% |
Avg Bedrooms | 2.54 beds | 2.51 beds | 2.68 beds | 2.67 beds | 2.71 beds |
Avg Bathrooms | 2.02 baths | 1.86 baths | 2 baths | 1.94 baths | 2.03 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Highline High | 36 | $931,306 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 112 | $956,564 |
Distressed Homes | 3 | $543,116 |
Multi-Million Dollar Homes | 29 | $2,113,434 |
Newly Built Homes | 30 | $750,669 |
Homes with a Pool | 2 | $1,300,000 |
Reduced Price Homes | 6 | $816,648 |
Powered by
