Why you'd want to live in Issaquah
From outdoor recreation and historic charm, to marquee events and natural wonder, Issaquah is a destination where people, places, and experiences align to welcome, surprise, and inspire. via visitissaquahwa.com
From outdoor recreation and historic charm, to marquee events and natural wonder, Issaquah is a destination where people, places, and experiences align to welcome, surprise, and inspire. via visitissaquahwa.com
| Average Price | $1,209,272 |
| Avg Bedrooms | 3.14 beds |
| Avg Bathrooms | 2.39 baths |
| 1 bedroom | $397,896 |
| 2 bedrooms | $596,961 |
| 3 bedrooms | $1,069,189 |
| 4 bedrooms | $1,763,405 |
| 5 bedrooms | $2,098,539 |
| School Name | Total Homes | Average Price |
|---|---|---|
| Issaquah High School | 178 | $1,381,777 |
| Buyer To Verify | 51 | $1,176,519 |
| Liberty High School | 27 | $1,068,532 |
| Skyline High School | 7 | $840,857 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 307 | $1,209,272 |
| Newly Built Homes | 33 | $1,746,338 |
| Homes with a Pool | 1 | $3,460,000 |
| Multi-Million Dollar Homes | 146 | $1,920,771 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | 1 | $534,000 |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...